| Date | Department | No. of Doctors Attended |
| 18 December, 2011 | Radio-Diagnosis & Imageology | 40 |
| 18 December, 2011 | General Surgery | 65 |
| 11 December, 2011 | Biochemistry | 28 |
| 04 December, 2011 | Forensic Medicine & Toxicology | 8 |
| 04 December, 2011 | Microbiology | 25 |
| 23 October, 2011 | Ophthalmology | 23 |
| 23 October, 2011 | Pulmonary medicine | 15 |
| 23 October, 2011 | Psychiatric Medicine | 20 |
| 30 Sept, 2011 | Paediatric Medicine | 60 |
| 25 Sept, 2011 | Otorhynolaryngology | 33 |
| 25 Sept, 2011 | Pharmacology | 32 |
| 28 August, 2011 | General Medicine | 40 |
| 28 August, 2011 | Obstetrics & Gynaecology | 40 |
| 31 July, 2011 | Foresic Medicine & Toxicology | 7 |
| 31 July, 2011 | Pathology | 20 |
| 31 July, 2011 | Physiology | 24 |
| 29 May, 2011 | Community Medicine | 25 |
| 29 May, 2011 | Anatomy | 17 |
| 24 April, 2011 | Radiology | 20 |
| 24 April, 2011 | Psychiatric Medicine | 11 |
| 24 April, 2011 | Orthopaedic Surgery | 19 |
| 30 March, 2011 | Biochemistry | 22 |
| 27 March, 2011 | General Surgery | 35 |
| 27 March, 2011 | Microbiology | 17 |
| 06 March, 2011 | Anaesthesiology | 36 |
| Date | Department | No. of Doctors Attended |
| 25 Nov, 2012 | Obstetrics & Gynaecology | 40 |
| 25 Nov, 2012 | Orthopaedic Surgery | 60 |
| 25 Nov, 2012 | Anaesthesiology | 45 |
| 17 Nov, 2012 | Anatomy | 30 |
| 11 Nov, 2012 | Ophthalmology | 30 |
| 03 Nov, 2012 | Forensic Medicine | 20 |
| 03 Nov, 2012 | Community Medicine | 25 |
| 09 Sept, 2012 | Paediatric Medicine | 40 |
| 02 Sept, 2012 | General Surgery | 60 |
| 02 Sept, 2012 | Radio-Diagnosis & Imaging Sciences | 30 |
| 29 July, 2012 | Otorhynolaryngology | 30 |
| 28 July, 2012 | Microbiology | 20 |
| 28 July, 2012 | Pharmacology | 35 |
| 28 July, 2012 | Biochemistry | 20 |
| 10 June, 2012 | Dermatovenereology | 25 |
| 10 June, 2012 | Psychiatric Medicine | 16 |
| 10 June, 2012 | General Medicine | 46 |
| 29 April, 2012 | Forensic Medicine & Toxicology | 8 |
| 29 April, 2012 | Pathology | 40 |
| 22 April 2012 | Physiology | 20 |
| 31 March, 2012 | Anatomy | 20 |
| 31 March, 2012 | Community Medicine | 14 |
| 25 March, 2012 | Gynaecology & Obstetrics | 56 |
| 25 March, 2012 | Pulmonary Medicine | 15 |
| 25 March, 2012 | Orthopaedic Surgery | 60 |
| 25 March, 2012 | Anaesthesiology | 40 |
| Date | Department | No. of Doctors Attended |
| 29 Dec, 2013 | Radiology | 40 |
| 29 Dec, 2013 | Gynaecology & Obstetrics | 50 |
| 29 Dec, 2013 | Anaesthesiologuy | 50 |
| 22 Dec, 2013 | Orthopaedic Surgery | 60 |
| 28 July, 2013 | Ophthalmology | 20 |
| 27 July, 2013 | Community Medicine | 20 |
| 27 July, 2013 | Anatomy | 20 |
| 28 April, 2013 | Paediatric Medicine | 30 |
| 28 April, 2013 | General Surgery | 60 |
| 07 April, 2013 | Otorhynolaryngology | 20 |
| 06 April, 2013 | Forensic Medicine | 12 |
| 06 April, 2013 | Microbiology | 25 |
| 06 April, 2013 | Pharmacology | 20 |
| 06 April, 2013 | Biochemistry | 25 |
| 17 March, 2013 | General Medicine | 20 |
| 03 March, 2013 | Radiology 30 | 30 |
| 03 March, 2013 | Pulmonary Medicine | 25 |
| 03 March, 2013 | Psychiatric Medicine | 30 |
| 25 Jan, 2013 | Pathology | 30 |
| 25 Jan, 2013 | Physiology | 25 |
| Date | Department | No. of Doctors Attended |
| 25 Jan, 2014 | Pathology | 30 |
| 25 Jan, 2014 | Physiology | 30 |
| 25 Jan, 2014 | Forensic Medicine | 20 |
| 23 Feb, 2014 | Psychiatric Medicine | 40 |
| 02 Mar, 2014 | General Medicine | 40 |
| 23 Feb, 2014 | Dermatovenereology | 40 |
| 29 Mar, 2014 | Biochemistry | 30 |
| 29 Mar, 2014 | Pharmacology | 30 |
| 29 Mar, 2014 | Microbiology | 30 |
| 27 Apr, 2014 | Paediatric Medicine | 40 |
| 27 Apr, 2014 | Radio-Diagnosis & Imagiology | 30 |
| 26 July, 2014 | Anatomy | 25 |
| 26 July, 2014 | Community Medicine | 30 |
| 26 July, 2014 | Forensic Medicine | 20 |
| 27 July, 2014 | ENT | 25 |
| 24 Aug, 2014 | Hospital Administration | 30 |
| Date | Department | No. of Doctors Attended |
| 24 Jan, 2015 | Pharmacology | 30 |
| 24 Jan, 2015 | Biochemistry | 30 |
| 31 Jan, 2015 | Microbiology | 30 |
| 31 Jan, 2015 | Forensic Medicine | 20 |
| 22 Feb, 2015 | Dermatovenereology | 30 |
| 22 Feb, 2015 | Paediatrics | 40 |
| 15 March, 2015 | General Medicine | 45 |
| 31 March, 2015 | Community Medicine | 30 |
| 31 March, 2015 | Anatomy | 20 |
| 26 April, 2015 | Radiology | 30 |
| 26 April, 2015 | Pulmonology | 20 |
| 26 April, 2015 | Orthopedics | 40 |
| 26 April, 2015 | Hospital Administration | 15 |
| 25 July, 2015 | Pathology | 40 |
| 26 July, 2015 | Otorenolaryngology | 30 |
| 01 Aug, 2015 | Forensic Medicine | 20 |
| 23 Aug, 2015 | Gynecology | 45 |
| 23 Aug, 2015 | Psychiatry | 30 |
| 23 Aug, 2015 | Emergency Medicine | 25 |
| 06 Sept, 2015 | General Surgery | 60 |
| 26 Sept, 2015 | Pharmacology | 30 |
| 26 Sept, 2015 | Microbiology | 30 |
| 26 Sept, 2015 | Biochemistry | 30 |
| 27 Sept, 2015 | Ophthalmology | 50 |
| 18 Oct, 2015 | Radiology | 40 |
| 01 Nov, 2015 | Paediatrics | 40 |
| 08 Nov, 2015 | Anaesthesilogy | 50 |
| 29 Nov, 2015 | Pulmonology | 30 |
| Sl.No | Date | Department | No. of Doctors Attended |
|
1 |
06 Feb, 2016 |
Community Medicine |
40 |
|
2 |
06 Feb, 2016 |
Biochemistry |
20 |
|
3 |
06 Feb, 2016 |
Pharmacology |
30 |
|
4 |
06 Feb, 2016 |
Forensic Medicine |
20 |
|
5 |
06 Feb, 2016 |
Microbiology |
20 |
|
6 |
28 Feb, 2016 |
Paediatric Medicine |
40 |
|
7 |
28 Feb, 2016 |
Dermatovenereology |
30 |
|
8 |
06 Mar, 2016 |
General Medicine |
50 |
|
9 |
29 Mar, 2016 |
Anatomy |
27 |
|
10 |
24 Apr, 2016 |
Pulmonology |
25 |
|
11 |
24 Apr, 2016 |
Orthopedics |
50 |
|
12 |
24 Apr, 2016 |
Radiology |
40 |
|
13 |
23 July, 2016 |
Forensic Medicine |
30 |
|
14 |
24 July, 2016 |
Pathology |
50 |
|
15 |
24 July, 2016 |
ENT |
40 |
|
16 |
28 Aug,2016 |
Gynaecology |
50 |
|
17 |
28 Aug,2016 |
Psychiatry |
30 |
|
18 |
25 Sept, 2016 |
General Surgery |
74 |
|
19 |
25 Sept, 2016 |
Community Medicine |
34 |
|
20 |
25 Sept, 2016 |
Ophthalmology |
50 |
|
21 |
06 Nov, 2016 |
Orthopedics |
50 |
|
22 |
06 Nov, 2016 |
Radiology |
35 |
|
23 |
06 Nov, 2016 |
Pulmonology |
25 |
|
24 |
06 Nov, 2016 |
Anesthesiology |
50 |
| Date | Department | No. of Doctors Attended |
| Date | Department | No of Doctors Attended |
| 29 Jan,2017 | Hospital Administration | 25 |
| 29 Jan,2017 | ENT | 40 |
| 26 Feb, 2017 | Gynecology | 50 |
| Sl.No | Date | Department | No. of Doctors Attended |
|
1 |
30.11.2018 | obstetrics and gynaecology |
180 |
| Sl.No | Date | Name Of The Event | Department | No. of Doctors Attended |
1 | 08/12/2019 | A state-level One day CME, ” THERAPEUTIC DILEMMAS & CHALLENGES IN DERMATOLOGY ” | D.V.L |
|
1 | 23/01/2019 | WILEY RESEARCH ACADEMY | WRA |
|
2 | 12/02/2019 | CME ON EPILEPSY CONDUCTED BY DEPARTMENT OF NEUROLOGY | Neurology |
|
3 | 19/02/2019 | DELAYED CORD CLAMPING AND OUT COMES | Anatomy |
|
4 | 26 & 27-01-2019 | “ENT”IRE PG ACADEMIA 1 2019 | ENT |
|
Copyright © . Narayana Medical College & Hospital. All rights reserved.
