The Department of Nephrology at Narayana Medical College, Nellore, was established on 07 July 2009 with the objective of providing comprehensive care for patients with kidney and renal disorders, while promoting structured academic and postgraduate medical education.
It provides dedicated inpatient, outpatient and specialty services for patients with a wide range of renal diseases.
The department has 4 ICU beds and 2 Kidney Transplant Unit (KTU) beds, supported by two wards and two OPD rooms for providing organized clinical services.
A dedicated seminar room supports academic activities including case discussions, seminars, journal clubs and postgraduate teaching.
The department has a specialized Renal Laboratory, supporting the evaluation and monitoring of patients with renal disorders.
Specialty services are organized through dedicated clinics, including:
These focused services facilitate comprehensive management of patients requiring renal replacement therapy, peritoneal dialysis, vascular access care and kidney transplantation-related services.
The academic resources include:
These resources provide reference material for postgraduate education, clinical learning, research and evidence-based practice.
The department emphasizes multidisciplinary patient care and academic collaboration, with clinical exposure covering diagnosis, management and long-term follow-up of patients with renal diseases.
Postgraduate students receive structured clinical and academic training through:
MBBS, MD, DM
| Designation | Department | Institution | From | To | Duration |
|---|---|---|---|---|---|
| Senior Resident | Nephrology | Sri Ramachandra Medical College, Chennai | 2003 | 2006 | 3 Y |
| Asst. Professor | Nephrology | Narayana Medical College, Nellore | 02.08.2006 | 03.11.2008 | 2 Y 3 M |
| Assoc. Professor | Nephrology | Narayana Medical College, Nellore | 04.11.2008 | 13.11.2012 | 4 Y |
| Professor | Nephrology | Narayana Medical College, Nellore | 14.11.2012 | Till date | 13 Y 2 M |
The Department of Nephrology at Narayana Medical College, Nellore, is committed to delivering structured, competency-based and clinically oriented medical education in accordance with the curriculum and standards prescribed by the National Medical Commission (NMC) and the academic framework of Dr. N.T.R. University of Health Sciences.
The NMC's current undergraduate framework emphasizes competency-based learning, early clinical exposure, skills training, integrated teaching, Attitude, Ethics and Communication (AETCOM), logbook-based learning and competency-based assessment.
At the Undergraduate (UG) level, nephrology-related teaching is integrated into the MBBS curriculum through Medicine and allied clinical disciplines. Students are introduced to the evaluation and management of common renal disorders and related clinical conditions.
Undergraduate teaching includes exposure to:
Teaching is reinforced through bedside clinical teaching, case discussions, seminars, clinical demonstrations and supervised patient care. These activities enable students to develop appropriate clinical reasoning and basic skills in renal medicine.
At the Postgraduate (PG) level, the department supports the clinical training of MD General Medicine residents, with structured exposure to patients presenting with renal and multisystem disorders.
Academic and clinical training activities include:
The department also provides exposure to dialysis, renal replacement therapy and multidisciplinary management of complex patients, helping postgraduate trainees develop an integrated approach to renal and multisystem disorders.
At the Super-Speciality level, the department offers a three-year DM Nephrology programme with an annual intake of four students.
The programme provides advanced training in:
The structured training provides trainees with comprehensive clinical and procedural exposure required for the diagnosis and management of complex renal disorders and patients requiring advanced renal replacement therapies.
The Department of Nephrology functions as a 30-bed clinical unit, providing a structured environment for clinical care, teaching and postgraduate training.
The clinical infrastructure provides exposure to patients across outpatient, inpatient, critical care, dialysis and transplant services, supporting progressive development of clinical competence in nephrology.
The department follows a clinically oriented approach to education, integrating theoretical knowledge with direct patient care and supervised clinical learning. Students and trainees are encouraged to develop appropriate competencies in patient evaluation, clinical reasoning, investigation interpretation and evidence-based management.
Particular emphasis is placed on professional ethics, effective communication, patient-centred care, multidisciplinary practice and continuous professional development.
Through its academic programmes and clinical activities, the department aims to encourage research-oriented thinking, evidence-based clinical practice and continuous academic development among students and postgraduate trainees.
The training environment encourages physicians to develop a strong foundation in clinical nephrology, scientific enquiry, patient care and lifelong learning.
Through its UG, PG and DM training programmes, the Department of Nephrology aims to develop competent, ethical and academically oriented physicians with a strong foundation in clinical nephrology, patient care and research.
The department remains committed to fostering clinical excellence, evidence-based practice, professional development, research orientation and lifelong learning in the field of nephrology.
The Department of Nephrology at Narayana Medical College, Nellore, follows a competency-based and clinically oriented academic programme aligned with the standards of the National Medical Commission (NMC) and the academic framework of Dr. N.T.R. University of Health Sciences (Dr. NTRUHS).
The academic programme emphasizes clinical knowledge, diagnostic reasoning, procedural competence, communication, professionalism, ethics, research and evidence-based patient care.
The undergraduate and postgraduate framework incorporates competency-based learning, early clinical exposure, skills training, integration, formative assessment and logbook-based learning. These approaches support progressive development of clinical knowledge, practical skills and professional competencies.
At the undergraduate level, Nephrology is integrated into the MBBS curriculum through General Medicine and allied disciplines. Students are introduced to renal physiology and common kidney disorders as part of their clinical learning.
The major areas of exposure include:
At the postgraduate level, MD General Medicine residents receive structured clinical exposure to renal disorders through inpatient and outpatient services and supervised clinical learning.
The postgraduate academic programme includes:
At the super-speciality level, the department offers a three-year DM Nephrology programme designed to provide advanced clinical and procedural training in Nephrology.
The programme provides structured exposure to comprehensive nephrology practice, dialysis, renal replacement therapy, transplantation and management of complex renal disorders.
The DM Nephrology programme provides clinical and procedural training across a broad range of nephrology subspecialties and renal replacement therapies.
The department has dedicated dialysis, transplantation, CAPD and vascular-access services, providing trainees with exposure to specialized renal care and renal replacement therapies.
Academic teaching is conducted through a combination of structured clinical instruction, interactive academic sessions, supervised procedures and self-directed learning.
Assessment is integrated throughout the training programme to support progressive development of clinical and professional competencies. Continuous evaluation focuses on clinical skills, academic performance and professional attributes.
The academic programme emphasizes continuous evaluation of clinical knowledge, practical skills, professional behaviour and academic performance, consistent with competency-based postgraduate training principles.
Research activities and evidence-based learning form an integral part of the academic programme. Students and residents are encouraged to develop skills in critical appraisal, scientific learning and research while integrating evidence-based approaches into clinical practice.
The Department of Nephrology at Narayana Medical College, Nellore, provides comprehensive facilities for patient care, clinical training, academic activities and research. The department functions as one clinical unit with 30 beds, including 6 ICU/HDU beds, supported by 2 OPD areas and 2 wards for outpatient and inpatient services.
The department has a dedicated Renal Laboratory supporting the evaluation, diagnosis and monitoring of patients with renal and electrolyte disorders.
The laboratory infrastructure supports clinical assessment and monitoring, contributing to comprehensive nephrological care and evidence-based management of patients with renal and electrolyte abnormalities.
Specialty services are organized through dedicated clinics, providing focused care for patients requiring specialized nephrological management and renal replacement therapy.
The Departmental Library supports academic learning and research with access to current medical literature and evidence-based resources for faculty and postgraduate trainees.
The department's infrastructure supports UG, PG and super-speciality training, with opportunities for bedside teaching, clinical case discussions, supervised procedures, multidisciplinary interaction and research.
These facilities provide an integrated environment for quality patient care, academic development and competency-based clinical training in nephrology.
| S.No. | NAME OF EQUIPMENT | AVAILABLE / NOT AVAILABLE | SPECIFICATION / DETAILS |
|---|---|---|---|
| 1 | Hemodialysis Machine | 25 | Fresenius and Nipro make, Mixes and monitors the dialysate |
| 2 | CRRT Machine/MDF | 02 | Easy to use and accurate record |
| 3 | Kidney Transplant Instruments | — | Available |
| 4 | CAPD Equipment's | 01 | Replacing the kidney function |
| 5 | Vascular Access Instruments | 01 | Available |
| 6 | Kidney Biopsy Equipments/Instruments | 01 | Available |
| 7 | Monitors | 08 | SPO2, NIBP, ECG, IABP |
| 8 | Defibrillators | 01 | AED, BIPHASIC |
| 9 | ECG Machines | 01 | 12 channel |
| 10 | Syringe Pump | 06 | Plenumtek, midray |
| 11 | Crash Cart | 01 | — |
| 12 | Ultrasound | 01 | Philips |
| SL.NO | TITLE OF THE BOOK | AUTHOR NAME | ED | NO.OF.BOOKS |
| 1 | ATLAS OF FUNGAL INFECTIONS | MANDELL | 2ND | 1 |
| 2 | BASIC CLINICAL DIALYSIS | HARRIS | 1ST | 1 |
| 3 | BRENNER & RECTOR'S THE KIDNEY VOL – 1& | ALAN S.L.YU | 11TH | 2 |
| 4 | BRENNER AND RECTORS THE KIDNEY VOL-I &II | SKORECKI | 10th | 2 |
| 5 | BRENNER&RECTOR THE KIDNEY VOL 1&2 | TAAL | 9TH | 1 |
| 6 | BRENNER&RECTOR'S THE KIDNEY 8 ED 1&2 | BRENNER | 8th | 2 |
| 7 | CASE STUDIES IN NEPHROLOGY A PRACTICAL APPROACH | ASHISH NANDWANI | 1ST | 1 |
| 8 | CHRONIC KIDNEY DISEASE, DIALYSIS AND TRANSPLANTATION A COMPANION TO BRENNER AND RECTOR'S THE KIDNEY | HIMMELFARB | 4TH | 1 |
| 9 | CHRONIC KIDNEY DISEASE, DIALYSIS AND TRANSPLANTATION: A COMPANION TO BRENNER & RECTORS THE KIDNEY | HIMMELFORB | 3RD | 1 |
| 10 | CLINICAL PEDIATRIC NEPHROLOGY | KHER | 3RD | 1 |
| 11 | CLINICAL PEDIATRICS | ANOOP VERMA | 1ST | 1 |
| 12 | COMPREHENSIVE CLINICAL NEPHROLOGY | FEEHALLY | 3RD | 1 |
| 13 | COMPREHENSIVE CLINICAL NEPHROLOGY | FLOEGE | 4TH | 1 |
| 14 | COMPREHENSIVE CLINICAL NEPHROLOGY | JOHN, FECHALLY | 6TH | 1 |
| 15 | COMPREHENSIVE CLINICAL NEPHROLOGY | JOHNSON | 7TH | 1 |
| 16 | COMPREHENSIVE CLINICAL NEPHROLOGY | JOHNSON | 5TH | 1 |
| 17 | CRITICAL CARE NEPHROLOGY | RANCO BELLOMO | 3RD | 1 |
| 18 | DECISION MAKING IN SURGICAL ONCOLOGY | TYAGI | 1ST | 1 |
| 19 | DIAGNOSTIC ATLAS OF RENAL PATHOLOGY | AGNES B FOGO | 3RD | 1 |
| 20 | DISEASES OF THE KIDNEY IN CHILDREN DIAGNOSIS AND MANAGEMENT | MEHTA | 1ST | 1 |
| 21 | ESSENTIALS OF HUMAN ANATOMY : HEAD AND NECK | A K DATTA | 5TH | 1 |
| 22 | ESSENTIALS OF HUMAN ANATOMY : SUPERIOR AND INFERIOR EXTREMITIES | A K DATTA | 9TH | 1 |
| 23 | ESSENTIALS OF HUMAN ANATOMY : THORAX AND ABDOMEN | A K DATTA | 9TH | 1 |
| 24 | ESSENTIALS OF MEDICAL PHARMACOLOGY | KD TRIPATHI | 7TH | 1 |
| 25 | ESSENTIALS OF NEPHROLOGY | VISWESWARAN | 2ND | 1 |
| 26 | FLUID, ELECTROLYTE AND ACID-BASE PHYSIOLOGY:A PROBLEM BASED APPROACH | HALPERIN | 5TH | 1 |
| 27 | GANONGS REVIEW OF MEDICAL PHYSIOLOGY | BARRETT | 24TH | 2 |
| 28 | GOODMAN GILMAN'S THE PHARMACOLOGY BASIS OF THERAPEUTICS | BRUTON | 12TH | 1 |
| 29 | GRANT,S ATLAS OF ANATOMY | ANNE M.R.AGUR | 13TH | 1 |
| 30 | GRAY'S ANATOMY | STANDARING | 40TH | 2 |
| 31 | GUYTON TEXTBOOK OF MEDICAL PHYSIOLOGY | JOHN N HALL | 12TH | 1 |
| 32 | HAND BOOK OF DIALYSIS | DAUGIRDAS | 5TH | 1 |
| 33 | HAND BOOK OF NEPHROLGY & HYPERTENSION | WILCOX | 6TH | 2 |
| 34 | HANDBOOK OF DIALYSIS THERAPY | NISSENSON | 4TH | 2 |
| 35 | HANDBOOK OF DIALYSIS THERAPY | NISSENSON | 6TH | 1 |
| 36 | HANDBOOK OF HOME HEMODIALYSIS | KNICELY | 1ST | 1 |
| 37 | HANDBOOK OF NEPHROLOGY AND HYPERTENSION | ALAN ABRAHAM | 2ND | 1 |
| 38 | HANDBOOK OF NUTRITION OF THE KIDNEY | MITALS | 6TH | 1 |
| 39 | HARRISON'S PRINCIPLES OF INTERNAL MEDICINE VOL-I &II | LONGO FAUCI | 18TH | 4 |
| 40 | HENRICH'S PRINCIPLES AND PRACTICE OF DIALYSIS | LERMA MATTHEW | 5TH | 2 |
| 41 | HEPTINSTALL'S PATHOLOGY OF THE KIDNEY VOL 1&2 | HEPTINSTALL | 1ST | 2 |
| 42 | HEPTINSTALL'S PATHOLOGY OF THE KIDNEY VOL – I & II | JENNETTE | 7TH | 3 |
| 43 | IMMUNOLOGY | DAVID MALE | 8TH | 2 |
| 44 | KIDNEY TRANSPLANTATION PRINCIPLES AND PRACTICE | MORRIS | 1ST | 1 |
| 45 | LIPPINCOTT'S ILLUSTRATED REVIEWS IMMUNOLOGY | THAO DOAN | 2ND | 1 |
| 46 | MANAGEMENT OF ABDOMINAL HERNIAS | KINGSNOTH | 3RD | 1 |
| 47 | MANUAL OF CLINICAL NEPHROLOGY | ALAM | 1ST | 1 |
| 48 | MANUAL OF CLINICAL ONCOLOGY | CASCIATO | 7TH | 1 |
| 49 | MANUAL OF INFECTION CONTROL PROCEDURES | N.N DAMANI | 2ND | 1 |
| 50 | MANUAL OF NEPHROLOGY | SCHRIER | 2ND | 2 |
| 51 | MANUAL OF PEDIATRIC NEPHROLOGY | KISHORE PHADKE | 2ND | 1 |
| 52 | MANUAL OF UROLOGY | ABC | 1ST | 1 |
| 53 | NATIONAL HEALTH PROGRAMME OF INDIA | J.KISHORE | 10TH | 1 |
| 54 | NATIONAL KIDNEY FOUNDATIONS'S PRIMER ON KIDNEY DISEASES | SCOTT GILBERT | 7TH | 1 |
| 55 | NEPHROLOGY AND HYPERTENSION BOARD REVIEW | PHUONG | 1ST | 1 |
| 56 | NEPHROPATHY IN TYPE 2 DIABETIS | RITZ | 1ST | 1 |
| 57 | OXFORD HAND BOOK OF DIALYSIS | JERMYLEVY | 1ST | 1 |
| 58 | OXFORD TEXT BOOK OF CLINICAL NEPHROLOGY | DAVISON | 3RD | 3 |
| 59 | OXFORD TEXTBOOK OF CLINICAL NEPHROLOGY VOL-I -III | NEIL TURNER | 4TH | 3 |
| 60 | OXFORD TEXTBOOK OF MEDICINE | DAVID A WARRELL | 5TH | 3 |
| 61 | OXFORD TEXTBOOK OF PUBLIC HEALTH | DELETS | 5TH | 1 |
| 62 | PEDIATRIC NEPHROLOGY | RN SRIVASTAVA | 5TH | 4 |
| 63 | PEDIATRIC NEPHROLOGY | REES | 2ED | 1 |
| 64 | PHARMACOLOGY AND PHARMACOTHERAPEUTICS | R.S.SATOSKAR | 23RD | 2 |
| 65 | PRINCIPLES AND PRACTICE OF PEDIATRIC NEPHROLOGY | VIJAY KUMAR | 2ND | 1 |
| 66 | RADIOLOGICAL IMAGING OF THE KIDNEY | EMILIO QUAIA | 2ND | 1 |
| 67 | RECURRENT SPONTANEOUS MISCARRIAGES | DESAI PANKAJ | 2ND | 1 |
| 68 | RENTAL PHYSIOLOGY | KOEPPEN | 4TH | 1 |
| 69 | SCHRIER'S DISEASES OF THE KIDNEY VOL-I &II | COFFMAN | 9TH | 4 |
| 70 | SCHRIER'S DISEASES OF THE KIDNEY VOL – 1&2 | THOMAS | 9TH | 2 |
| 71 | SYNOPSIS OF NEPHROLOGY | MUHAMMAD RAFIQUAL ALAM | 1ST | 1 |
| 72 | SYSTEMIC PATHOLOGY:KIDNEY URINARY TRACT | SYMMERS | 3RD | 1 |
| 73 | TEXT BOOK OF MEDICAL PHYSILOGY | GUYTON | 24TH | 1 |
| 74 | TEXTBOOK OF NEPHROLOGY | ANIL K MANDAL | 3RD | 1 |
| 75 | THE WASHINGTON MANUAL NEPHROLOGY SUBSPECIALITY CONSULT | ALHAMAD | 4TH | 1 |
| 76 | TOPLEY AND WILSONS MICROBIOLOGY AND MICROBIAL INFECTIONS:BACTERIOLOGY | TOPLEY | 10TH | 2 |
| 77 | WALLACH'S INTERPRETATION OF DIAGNOSTIC TESTS, 9/ED | WILLIAMSON | 9TH | 1 |
| 78 | NATIONAL KIDNEY FOUNDATION'S PRIMER ON KIDNEY DISEASES | GILBERT & WEINER | 8TH | 1 |
| 79 | TEXTBOOK OF KIDNEY TRANSPLANTATION | VINANT BHARGAVA | 1ST | 1 |
| 80 | SOUTH ASIAN EDITION OF HEPTINSTALLS PATHOLOGY OF THE KIDNEY VOL – 1&2 | CHARLES JENNETTE | 7TH | 2 |
| TOTAL NO. OF BOOKS | 112 |
| SL.NO | NAME OF THE JOURNAL | FULL TEXT | PUBLISHER/CONSORTIUM | INDIAN/ FOREIGN | ONLINE/OFFLINE | AVAILABLE UP TO |
| NATIONAL JOURNALS | ||||||
| 1 | INDIAN JOURNAL OF NEPHROLOGY | FULL TEXT | DELNET | INDIAN | ONLINE | 2008-2026 |
| 2 | INDIAN JOURNAL OF TRANSPLANTATION | FULL TEXT | Lww | INDIAN | ONLINE | 2005-2025 |
| 3 | INDIAN JOURNAL OF NEURO TRAUMA | FULL TEXT | Thieme | INDIAN | ONLINE | 2004-2025 |
| 4 | ASIAN JOURNAL OF PEDIATRIC NEPHROLOGY | FULL TEXT | Medknow | INDIAN | ONLINE | 2018-2024 |
| 5 | ASIAN JOURNAL OF RESEARCH IN NEPHROLOGY | FULL TEXT | DELNET | FOREIGN | ONLINE | 2018-2025 |
| INTERNATIONAL JOURNALS | ||||||
| 6 | ADVANCES IN CHRONIC KIDNEY DISEASE | FULL TEXT | CLNICAL KEY | FOREIGN | ONLINE | 2007-2022 |
| 7 | AMERICAN JOURNAL OF KIDNEY DISEASES | FULL TEXT | CLNICAL KEY | FOREIGN | ONLINE | 2007-2026 |
| 8 | KIDNEY MEDICINE | FULL TEXT | CLNICAL KEY | FOREIGN | ONLINE | 2019-2026 |
| 9 | JOURNAL OF RENAL NUTRITION | FULL TEXT | CLNICAL KEY | FOREIGN | ONLINE | 2007-2025 |
| 10 | SEMINARS IN NEPHROLOGY | FULL TEXT | CLNICAL KEY | FOREIGN | ONLINE | 2007-2025 |
| 11 | CLINICAL KIDNEY JOURNAL | FULL TEXT | DELNET | FOREIGN | ONLINE | 2008-2026 |
| 12 | CLINICAL JOURNAL OF THE AMERICAN SOCIETY OF NEPHROLOGY : CJASN | FULL TEXT | DELNET | FOREIGN | ONLINE | 2006-2025 |
| 13 | INTERNATIONAL JOURNAL OF NEPHROLOGY | FULL TEXT | DELNET | FOREIGN | ONLINE | 2010-2025 |
| 14 | JOURNAL OF CLINICAL & EXPERIMENTAL NEPHROLOGY | FULL TEXT | DELNET | FOREIGN | ONLINE | 2016-2025 |
| 15 | JOURNAL OF NEPHROLOGY & THERAPEUTICS | FULL TEXT | DELNET | FOREIGN | ONLINE | 2011-2025 |
| 16 | JOURNAL OF NEPHROPATHOLOGY | FULL TEXT | DELNET | FOREIGN | ONLINE | 2012-2026 |
| 17 | JOURNAL OF PAEDIATRIC NEPHROLOGY | FULL TEXT | DELNET | FOREIGN | ONLINE | 2013-2025 |
| 18 | KIDNEY DISEASES | FULL TEXT | DELNET | FOREIGN | ONLINE | 2015-2026 |
| 19 | KIDNEY MEDICINE | FULL TEXT | DELNET | FOREIGN | ONLINE | 2019-2026 |
| 20 | KIDNEY RESEARCH AND CLINICAL PRACTICE | FULL TEXT | DELNET | FOREIGN | ONLINE | 1982-2026 |
| 21 | NEPHROLOGY DIALYSIS TRANSPLANTATION | FULL TEXT | DELNET | FOREIGN | ONLINE | 1986-2026 |
| 22 | OPEN JOURNAL OF NEPHROLOGY | FULL TEXT | DELNET | FOREIGN | ONLINE | 2011-2025 |
| 23 | THE OPEN UROLOGY & NEPHROLOGY JOURNAL | FULL TEXT | DELNET | FOREIGN | ONLINE | 2008-2025 |
| 24 | WORLD JOURNAL OF NEPHROLOGY | FULL TEXT | DELNET | FOREIGN | ONLINE | 2012-2025 |
| 25 | SAUDI JOURNAL OF KIDNEY DISEASES AND TRANSPLANTATION | FULL TEXT | OVID | FOREIGN | ONLINE | 1994-2025 |
| 26 | CURRENT OPINION IN NEPHROLOGY AND HYPERTENSION | Full Text | OVID | FOREIGN | ONLINE | 1992-2026 |
| 27 | JOURNAL OF THE EGYPTIAN SOCIETY OF NEPHROLOGY AND TRANSPLANTATION | FULL TEXT | Medknow | INDIAN | ONLINE | 2016-2026 |
Chinthareddypalem,
Nellore – 524003,
Andhra Pradesh, India.
Copyright © . Narayana Medical College & Hospital. All rights reserved.
