CME

Date Department No. of Doctors Attended
25 Nov, 2012 Obstetrics & Gynaecology 40
25 Nov, 2012 Orthopaedic Surgery 60
25 Nov, 2012 Anaesthesiology 45
17 Nov, 2012 Anatomy 30
11 Nov, 2012 Ophthalmology 30
03 Nov, 2012 Forensic Medicine 20
03 Nov, 2012 Community Medicine 25
09 Sept, 2012 Paediatric Medicine 40
02 Sept, 2012 General Surgery 60
02 Sept, 2012 Radio-Diagnosis & Imaging Sciences 30
29 July, 2012 Otorhynolaryngology 30
28 July, 2012 Microbiology 20
28 July, 2012 Pharmacology 35
28 July, 2012 Biochemistry 20
10 June, 2012 Dermatovenereology 25
10 June, 2012 Psychiatric Medicine 16
10 June, 2012 General Medicine 46
29 April, 2012 Forensic Medicine & Toxicology 8
29 April, 2012 Pathology 40
22 April 2012 Physiology 20
31 March, 2012 Anatomy 20
31 March, 2012 Community Medicine 14
25 March, 2012 Gynaecology & Obstetrics 56
25 March, 2012 Pulmonary Medicine 15
25 March, 2012 Orthopaedic Surgery 60
25 March, 2012 Anaesthesiology 40